This report provides a unified view of rule configurations, activity, notifications, and findings. It helps users quickly understand how rules are set up, when they run, who they notify, and what results they generate. The report is organized into clear sections such as Rule Info, Activity, Findings, Email, and Resolution details.
Key Features
Rule Overview: Includes rule names, IDs, configuration status, categories, and severity.
Activity Tracking: Shows when rules ran, whether they generated findings, and other activity indicators.
Finding Insights: Provides counts and details of findings, including severity and timestamps.
Notification Details: Captures email message data, recipients, delivery status, and inbox/message references.
Resolution Information: Tracks resolution state, classification, timestamps, and acknowledging users.
Filterable & Groupable: Most fields support filtering, grouping, and aggregations to power flexible analysis.
This guide covers common jobs you can accomplish using the reporting system when managing and analyzing Audit Runs across your ObservePoint account. These examples represent just a subset of what’s possible—the flexible filtering, grouping, and customization options in the reporting system support a wide range of additional use cases tailored to your team’s needs.
⭐️ EXAMPLE REPORTS
Failing Rules (Last 90 Days)
A list of any rules that failed to pass an Audit conducted in the past 90 days.
Audit Rule Pass/Fail (Last 12 Months)
A list of all days from the last year and that status and count of rules that passed or failed. Use the 3-dot menu that appears on hover in the cell to drill into see which rule either passed or failed.
Available Data
Section | Column Name | Description |
RULE INFO | Rule | The name of the rule. |
RULE INFO | Configured Tags | A list of the tags configured within this rule. |
RULE INFO | Audit Name | The name of the Audit the rule was applied too. |
RULE INFO | Rule Result | The result of the rule evaluation. |
RULE INFO | Rule Config Exists | Indicates whether the rule still exists (has not been deleted). |
RULE INFO | Rule Recipients | A list of recipients associated with this rule. |
RULE INFO | Has Rule Recipients | Indicates whether the rule has recipients to receive notifications. |
RULE INFO | Snapshotted Rule Name | The rule name at audit run time. |
RULE INFO | Configured Tag Vendors | A list of the tag vendors configured within this rule. |
RULE INFO | Configured Tag Categories | A list of the tag categories configured within this rule. |
RULE IF CONDITION | If Condition Match Mode | The match mode used to combine the rule's "If" conditions. |
RULE IF CONDITION | If Condition Types | A list of unique "If" condition types configured in this rule. |
RULE IF CONDITION | If Condition Descriptions | A list of "If" condition descriptions with their results. |
RULE THEN CONDITION TAG | Then Condition Tag | The tag that was checked in the "Then" condition of the rule. |
RULE THEN CONDITION TAG | Then Condition Evaluation Count | The number of times the tag condition was evaluated on the page. |
RULE THEN CONDITION TAG | Then Condition Tag Result | The result of the tag condition evaluation. |
RULE THEN CONDITION TAG | Then Condition Tag Account Operator | The operator used to match the actual tag account with the expected value. |
RULE THEN CONDITION TAG | Then Condition Tag Account Expected Value | The expected value of the tag account. |
RULE THEN CONDITION TAG | Then Condition Tag Account Validation Description | The validation description of the tag account condition. |
RULE THEN CONDITION VARIABLE | Then Condition Variable Name | The name of the tag variable that was checked in the "Then" condition of the rule. |
RULE THEN CONDITION VARIABLE | Then Condition Variable Name Is Regex | Indicates whether the variable name was treated as a regular expression. |
RULE THEN CONDITION VARIABLE | Then Condition Variable Operator | The operator used to match the actual variable value with the expected value. |
RULE THEN CONDITION VARIABLE | Then Condition Variable Selector | The source type for the expected value in the variable condition. |
RULE THEN CONDITION VARIABLE | Then Condition Variable Compared With Value | The expected string value, present for the "String" selector type. |
RULE THEN CONDITION VARIABLE | Then Condition Variable Compared With Tag | The tag from which the expected value was obtained, present for the "Tag" selector type. |
RULE THEN CONDITION VARIABLE | Then Condition Variable Compared With Variable Name | The tag variable from which the expected value was obtained, present for the "Tag" selector type. |
RULE THEN CONDITION VARIABLE | Then Condition Variable Compared With Page URL Query Parameter Name | The query parameter from which the expected value was obtained, present for the "Initial/Final Page URL Query String Parameter" selector types. |
RULE THEN CONDITION VARIABLE | Then Condition Variable Compared With Data Layer Variable Name | The Data Layer variable from which the expected value was obtained, present for the "Data Layer" selector type. |
RULE THEN CONDITION VARIABLE | Then Condition Variable Expected Values | A list of expected values for the variable. |
RULE THEN CONDITION VARIABLE | Then Condition Variable Actual Name | The actual name of the variable that was checked. |
RULE THEN CONDITION VARIABLE | Then Condition Variable Actual Value | The actual value of the variable. |
RULE THEN CONDITION VARIABLE | Then Condition Variable Result | The result of the tag variable condition evaluation. |
RULE THEN CONDITION VARIABLE | Then Condition Variable Validation Description | The validation description of the tag variable condition. |
AUDIT SETTINGS | AUDIT ID | A unique identifier for the audit settings. |
AUDIT SETTINGS | AUDIT NAME | The name of the audit. |
AUDIT SETTINGS | AUDIT RUN COMPLETION STATUS | The status of the audit run upon completion. |
AUDIT SETTINGS | AUDIT SAME URLS | Indicates if the same URLs are audited repeatedly. |
AUDIT SETTINGS | BLOCK TECHNOLOGIES | Technologies blocked during the audit. |
AUDIT SETTINGS | BLOCK THIRD PARTY COOKIES | Shows if third-party cookies were blocked during the audit. |
AUDIT SETTINGS | BROWSER HEIGHT | The height of the browser window used during the audit. |
AUDIT SETTINGS | BROWSER WIDTH | The width of the browser window used during the audit. |
AUDIT SETTINGS | CONSENT CATEGORIES | Specifies whether or not Consent Categories are applied to the audit. |
AUDIT SETTINGS | CUSTOM PROXY | Specifies whether custom proxy is used. |
AUDIT SETTINGS | CUSTOM PROXY URL | Details of any custom proxy configured. |
AUDIT SETTINGS | DEDUPLICATE URLS | Indicates whether the audit is set to scan only one version of a page, ignoring variations with different query strings. |
AUDIT SETTINGS | FILE SUBSTITUTION | Details of any file substitutions made during the audit. |
AUDIT SETTINGS | FOLDER CREATOR EMAIL | Email of the folder creator. |
AUDIT SETTINGS | FOLDER CREATOR FIRST NAME | First name of the folder creator. |
AUDIT SETTINGS | FOLDER CREATOR ID | User ID of the person who created the folder. |
AUDIT SETTINGS | FOLDER CREATOR LAST NAME | Last name of the folder creator. |
AUDIT SETTINGS | FOLDER ID | Unique identifier of the folder containing the audit. |
AUDIT SETTINGS | FOLDER NAME | The name of the folder containing the audit. |
AUDIT SETTINGS | GPC SIGNAL | Specifies whether Global Privacy Control (GPC) is enabled or disabled. |
AUDIT SETTINGS | IS PAUSED | Indicates if the audit is currently paused. |
AUDIT SETTINGS | LABELS | Labels associated with the audit for categorization. |
AUDIT SETTINGS | LOCATION | The geographical location associated with the audit. |
AUDIT SETTINGS | NOTES | Additional notes or comments related to the audit. |
AUDIT SETTINGS | OWNER EMAIL | Email of the audit owner. |
AUDIT SETTINGS | OWNER FIRST NAME | First name of the audit owner. |
AUDIT SETTINGS | OWNER ID | User ID of the audit owner. |
AUDIT SETTINGS | OWNER LAST NAME | Last name of the audit owner. |
AUDIT SETTINGS | PAGE URL FILTERS | Filters applied to URLs during the audit. |
AUDIT SETTINGS | SCHEDULE NAME | The name of the schedule that triggered the run (if applicable). |
AUDIT SETTINGS | SCHEDULE PRESET TYPE | Type of schedule preset used (e.g., daily, weekly). |
AUDIT SETTINGS | SIMULTANEOUS BROWSERS | The number of browsers used simultaneously during the audit. |
AUDIT SETTINGS | STARTING URLS | The initial URLs from which the audit begins. |
AUDIT SETTINGS | SUB FOLDER ID | Unique identifier of the sub-folder containing the audit. |
AUDIT SETTINGS | SUB FOLDER NAME | The name of the sub-folder containing the audit. |
AUDIT SETTINGS | USER AGENT | The user agent string used during the audit. |
AUDIT SETTINGS | USER AGENT HEADER | The header information for the user agent. |
AUDIT SETTINGS | VPN MODE | Specifies whether VPN is enabled or disabled. |
AUDIT SETTINGS | WEBHOOK | Webhook summary for notifications or integrations. |
|
|
|
EMAIL MESSAGES | EMAIL INBOX ID | The ID of the email inbox. |
EMAIL MESSAGES | EMAIL INBOX NAME | The email inbox name, if any, associated with the audit. |
EMAIL MESSAGES | EMAIL MESSAGE ID | The ID of the message received. |
EMAIL MESSAGES | EMAIL MESSAGE RECEIVED AT | The timestamp of when an email message was received. |
EMAIL MESSAGES | EMAIL MESSAGE SUBJECT | The subject of an email message. |
PAGE INFO | ABSOLUTE PAGE VISIT END TIME | The end time of the page visit. |
PAGE INFO | ABSOLUTE PAGE VISIT START TIME | The start time of the the page visit. |
PAGE INFO | FAILED ON PAGE ACTION COUNT | The number custom actions that failed to execute on the page during the audit. |
PAGE INFO | FINAL PAGE STATUS CODE | The number of redirects encountered to reach the final page. |
PAGE INFO | FINAL PAGE STATUS CODE TYPE | The type of HTTP status code returned after all redirects, indicating the nature of the response (e.g., Success, Redirect, Broken). |
PAGE INFO | FINAL PAGE URL | The domain of the final resolved URL of the page. |
PAGE INFO | FINAL PAGE URL BASE DOMAIN | The port of the final URL. |
PAGE INFO | FINAL PAGE URL DOMAIN | Indicates if this scan is the latest one performed for the page. |
PAGE INFO | FINAL PAGE URL FRAGMENT | The query parameters of the final URL. |
PAGE INFO | FINAL PAGE URL PATH | The HTTP response code from the initial request (e.g., 200, 301, 404). |
PAGE INFO | FINAL PAGE URL PORT | The fragment identifier of the final URL. |
PAGE INFO | FINAL PAGE URL QUERY | The path of the final URL. |
PAGE INFO | FINAL PAGE URL SCHEME | Scheme refers to the protocol used the URL, for example HTTP or HTTPS. |
PAGE INFO | HAS BROWSER ERROR | Number of tracked user interactions that failed on the page. |
PAGE INFO | INITIAL PAGE STATUS CODE | The final HTTP response code after all redirects. |
PAGE INFO | INITIAL PAGE STATUS CODE TYPE | This categorizes status codes for the initial url into three groups: success, redirects, and broken. |
PAGE INFO | INITIAL PAGE URL | The scheme of the initial page URL (e.g., http, https). |
PAGE INFO | INITIAL PAGE URL BASE DOMAIN | The port used in the initial page URL. |
PAGE INFO | INITIAL PAGE URL DOMAIN | The base domain of the initial page URL. |
PAGE INFO | INITIAL PAGE URL FRAGMENT | The query parameters in the initial page URL. |
PAGE INFO | INITIAL PAGE URL PATH | The scheme (protocol) of the final URL after redirects. |
PAGE INFO | INITIAL PAGE URL PORT | The URL fragment (if any) in the initial page URL. |
PAGE INFO | INITIAL PAGE URL QUERY | The path portion of the initial page URL. |
PAGE INFO | INITIAL PAGE URL SCHEME | Scheme refers to the protocol used the URL, for example HTTP or HTTPS. |
PAGE INFO | IS MOST RECENT PAGE SCAN | The title of the page the link leads to. |
PAGE INFO | ON PAGE ACTION FAILURE | Indicates whether a configured on-page action failed during the audit. |
PAGE INFO | PAGE BROWSER ERROR | Boolean flag indicating whether a browser error occurred. |
PAGE INFO | PAGE CUMULATIVE LAYOUT SHIFT | Details or message explaining why an on-page action failed. |
PAGE INFO | PAGE FIRST CONTENTFUL PAINT | A Google Web Vitals metric that tracks how quickly any text or image is first rendered on the screen. |
PAGE INFO | PAGE ID | Describes how the page was accessed or generated—e.g., from a crawl, manual entry, etc. |
PAGE INFO | PAGE LARGEST CONTENTFUL PAINT | A Google Web Vitals metric that measures the time it takes for the largest visible content element to load, indicating when the main content is fully visible. |
PAGE INFO | PAGE LINK COUNT | Any browser errors encountered while loading the page. |
PAGE INFO | PAGE LOAD TIME | The total time it took for the page to fully load, measured from the start of the request to when the page was ready. |
PAGE INFO | PAGE REDIRECT COUNT | Total time (in seconds) taken for the page to fully load. |
PAGE INFO | PAGE SIZE | The total size of the page in megabytes (MB), including HTML, scripts, images, and other ass |
PAGE INFO | PAGE SOURCE TYPE | The first URL used to access the source page, prior to any redirects. |
PAGE INFO | PAGE TIME TO FIRST BYTE | A Google Web Vitals metric that measures the time between the request for a page and the arrival of the first byte of data from the server. |
PAGE INFO | PAGE TITLE | The final resolved URL of the page after all redirects. |
PAGE INFO | RUN COMPLETED AT | Timestamp when the audit run finished. |
PAGE INFO | RUN STARTED AT | Timestamp when the audit run started. |
RUN PROPERTIES | AUDIT PAGE LIMIT | Maximum number of pages the audit was set to scan. |
RUN PROPERTIES | AUDIT PAGES SCANNED | Total number of pages scanned in the audit run. |
RUN PROPERTIES | AUDIT RUN CONFIGURED ON PAGE ACTION COUNT | Number of on-page actions configured for this run. |
RUN PROPERTIES | AUDIT RUN CONFIGURED PRE AUDIT ACTION COUNT | Number of pre-audit actions configured for this run. |
RUN PROPERTIES | AUDIT RUN DISCOVER SITEMAPS ENABLED | Indicates if sitemap discovery was enabled for the audit run. |
RUN PROPERTIES | AUDIT RUN ID | A unique identifier for a specific audit run. |
RUN PROPERTIES | AUDIT RUN ON PAGE ACTIONS STATUS | Status of on-page actions performed during the audit. |
RUN PROPERTIES | AUDIT RUN PAGES WITH FAILED ON PAGE ACTIONS COUNT | Number of pages where on-page actions failed. |
RUN PROPERTIES | AUDIT RUN PRE AUDIT ACTION FAILURE | Details on any failure that occurred during pre-audit actions. |
RUN PROPERTIES | AUDIT RUN PRE AUDIT ACTIONS STATUS | Status of pre-audit actions executed before scanning began. |
RUN PROPERTIES | CMP ACTIONS STATUS | The status of CMP (Consent Management Platform) actions during the audit. |
RUN PROPERTIES | IS MOST RECENT RUN | Flag showing if this was the most recent run for the audit. |
RUN PROPERTIES | RUN DURATION | The total time taken for the run. |
RUN PROPERTIES | RUN END DATE | Date when the audit run ended. |
RUN PROPERTIES | RUN END MONTH | Month when the audit run ended. |
RUN PROPERTIES | RUN NOW REQUESTED BY EMAIL | Email of the person who requested the run. |
RUN PROPERTIES | RUN NOW REQUESTED BY FIRST NAME | First name of the person who requested the run. |
RUN PROPERTIES | RUN NOW REQUESTED BY ID | User ID of the person who requested the run. |
RUN PROPERTIES | RUN NOW REQUESTED BY LAST NAME | Last name of the person who requested the run. |
RUN PROPERTIES | RUN START DATE | Date when the audit run started. |
RUN PROPERTIES | RUN START MONTH | Month when the audit run started. |
RUN PROPERTIES | RUN START REASON | The reason for starting the audit run. |
RUN PROPERTIES | URL SOURCE | The source from which URLs were obtained for the audit. |
RUN PROPERTIES | Run ID | A unique identifier for a specific audit run. |


