Group any timestamp field into broader buckets like Hour, Day, Week, Month, Quarter, or Year directly in the UI. Here is a list of support format elements.
Date Format Elements
Element | Description | Example Output |
| Four-digit year | 2025 |
| Two-digit year | 25 |
| Calendar quarter of the year | 1, 2, 3, 4 |
| Week number of the year (1 to 54) | 13, 47 |
| Two-digit month (01-12, 01 = January) | 01, 11, 12 |
| Abbreviated month name | Jan, Feb, Nov |
| Full month name | January, February, November |
| Two-digit day of month (01-31) | 01, 14, 31 |
| Abbreviated day of week | Mon, Tue, Fri |
Time Format Elements
Element | Description | Example Output |
| Two-digit hour in 24-hour format (00-23) | 00, 16, 23 |
| Two-digit hour in 12-hour format (01-12) | 01, 04, 12 |
| Ante/post meridian (use only with HH12) | AM, PM |
| Two-digit minute (00-59) | 00, 42, 59 |
| Two-digit second (00-59) | 00, 55, 59 |
| Fractional seconds with precision 0-9 | See below |
Fractional Seconds (FF)
Element | Precision | Description | Example |
| Nanoseconds | 9 digits | 123456789 |
| Seconds | No fractional part | (none) |
| Milliseconds | 3 digits | 123 |
| Custom | 1-8 digits | As specified |
Timezone Format Elements
Element | Description | Example Output |
| Time zone hour and minute with colon | +05:30, -08:00, Z |
| Time zone hour and minute without colon | +0530, -0800, Z |
| Time zone hour only | +05, -08, Z |
Examples
Using timestamp: 2025-11-14 16:42:55
Format String | Output |
YYYY-MM-DD HH24:MI:SS | 2025-11-14 16:42:55 |
mon dd, yyyy @ HH24:MI:SS | Nov 14, 2025 @ 16:42:55 |
DD/MM/YYYY | 14/11/2025 |
YYYY-MM-DD | 2025-11-14 |
"completed on" mon dd, yyyy | completed on Nov 14, 2025 |
DY, MMMM DD, YYYY | Fri, November 14, 2025 |
HH12:MI:SS AM | 04:42:55 PM |
Important Notes
Case Insensitivity
All format elements are case-insensitive
YYYY, yyyy, YyYy all work identically
Literal Text
Content between double quotes is treated as literal text
Characters not matching format elements are also treated as literals
Example: "completed on" mon dd, yyyy → completed on Nov 14, 2025
Behavior Changes After Formatting
When format is applied to a timestamp column:
The timestamp column effectively becomes a text column
Only count_distinct aggregation function is supported
Text based filtering also becomes available
