This reports displays all links found within all Audit runs in your account. Every row in this report is one unique link found.
The Links Report icon can be found in the top right corner by clicking on "Create New Report" in the Reports section.
Key Features
Comprehensive Overview: Displays all links found
Audit Settings Included: Includes audit settings like location, opt-in/opt-out, GPC, browser screen sizes, and all others.
Customizable Metric Columns: Users can select specific metrics to view various attributes of where a link is located, the health and performance
Link Insights: Quickly identify areas where performance falls short of standards without the need to review each audit individually.
This guide covers common jobs you can accomplish using the reporting system when managing and analyzing Audit Runs across your ObservePoint account. These examples represent just a subset of what’s possible—the flexible filtering, grouping, and customization options in the reporting system support a wide range of additional use cases tailored to your team’s needs.
⭐️ EXAMPLE REPORT
Broken Links
View all broken links in your account, organized by folder, domain, or time range.
Available Data
Section | Name | Description |
Run Properties | Run ID | A unique identifier for a specific audit run. |
Run Properties | Run Start Timestamp | The timestamp indicating when the audit run started. |
Run Properties | Run End Timestamp | The timestamp indicating when the audit run was completed. |
Run Properties | Total Pages Scanned | The total number of pages scanned during the audit. |
Run Properties | Is Most Recent Audit Run | Indicates whether this is the latest audit run. |
Run Properties | Completion Status | The final outcome of the audit (Success, Failed, etc.). |
Run Properties | CMP Actions Status | Status of Consent Management Platform actions during the audit. |
Run Properties | Pre-Audit Actions | Status of actions configured to run before the audit starts. |
Run Properties | On-Page Actions | Status of actions performed on individual pages during the audit. |
Run Properties | Pre-Audit Actions Configured | The number of pre-audit actions set up for the run. |
Run Properties | On-Page Actions Configured | The number of on-page actions set up for the run. |
Run Properties | Run Duration | The total time taken for the audit run to complete. |
Run Properties | Run Now Requested By | The user or system that manually triggered the audit run. |
Run Properties | Run Start Reason | The trigger for the run (e.g., Scheduled, Manual, API). |
Run Properties | URL Source | The source (e.g., Crawl, List) from which URLs were obtained. |
Audit Settings | Audit ID | A unique identifier for the audit configuration. |
Audit Settings | Audit Name | The descriptive name of the audit. |
Audit Settings | Page Limit | The maximum number of pages allowed for this audit. |
Audit Settings | Location | The geographical location used for the audit scan. |
Audit Settings | Labels | Custom tags or labels assigned for categorization. |
Audit Settings | Simultaneous Browsers | Number of parallel browser instances used for scanning. |
Audit Settings | Browser Width | The horizontal resolution of the browser window. |
Audit Settings | Browser Height | The vertical resolution of the browser window. |
Audit Settings | Starting URLs | The initial entry points for the audit crawl. |
Audit Settings | Page URL Filters | Inclusion/Exclusion rules applied to URLs during the scan. |
Audit Settings | Schedule | The frequency or timing settings for recurring audits. |
Audit Settings | Notes | User-provided comments or documentation for the audit. |
Audit Settings | Owner | The user account that created the audit. |
Audit Settings | Folder | The parent folder where the audit is organized. |
Audit Settings | Sub-Folder | The organizational sub-folder for the audit. |
Audit Settings | User Agent | The browser identification string sent to the server. |
Audit Settings | User Agent Header | Detailed header data for the User Agent. |
Audit Settings | Custom Proxy | Indicates if a custom proxy server was used. |
Audit Settings | Custom Proxy URL | The address of the custom proxy used. |
Audit Settings | VPN Mode | Indicates if the scan was performed through a VPN. |
Audit Settings | GPC Signal | Indicates if Global Privacy Control signals were enabled. |
Audit Settings | Block 3rd-party Cookies | Indicates if third-party cookie storage was blocked. |
Audit Settings | Block Technologies | Lists specific web technologies or scripts blocked during the scan. |
Audit Settings | File Substitution | Details of any local file overrides used during the audit. |
Audit Settings | Consent Categories | Specifies which consent categories were simulated/enforced. |
Audit Settings | Webhook | Details of the notification endpoint for audit updates. |
Audit Settings | Audit Same URLs | Indicates if the audit re-scans identical URLs. |
Audit Settings | Deduplicate URLs | Indicates if query string variations were ignored for unique page counts. |
Audit Settings | Is Paused | Indicates if the audit is currently in a paused state. |
Email Messages | Email Inbox | The mailbox monitored during the audit. |
Email Messages | Email Subject | The subject line of the captured email. |
Email Messages | Message Received | Timestamp of when the email message was received. |
Link Info | Link URL | The full destination address of the link found on the page. |
Link Info | Link URL Port | The port number specified in the link (e.g., 80 or 443). |
Link Info | Link URL Domain | The full domain name (e.g., www.example.com) of the link. |
Link Info | Link URL Base Domain | The root domain (e.g., example.com), excluding subdomains. |
Link Info | Link URL Path | The specific file or resource path on the server. |
Link Info | Link URL Query Params | Data passed in the URL following a '?' symbol. |
Link Info | Link URL Fragment | The anchor portion of the URL following a '#' symbol. |
Link Info | Link Text | The visible, clickable text associated with the link. |
Link Info | Link HTML Element Type | The specific HTML tag (e.g., <a>, <button>). |
Link Info | Link Outer HTML | The full HTML markup for the link, including all attributes. |
Link Info | Is Link External | Indicates if the link leads to a different domain. |
Link Info | Is Link Scanned | Indicates if the linked page was also processed in this audit. |
Source Page Info | Page Title | The <title> of the page containing the link. |
Source Page Info | Final Page URL | The final URL of the source page after all redirects. |
Source Page Info | Final Page URL Domain | The domain of the source page's final URL. |
Source Page Info | Is Most Recent Page Scan | Indicates if this record is from the most recent scan of the source. |
Source Page Info | Destination Page Title | The title of the page that the link points to. |
Source Page Info | Destination Final Page URL | The final URL reached after clicking the link. |
Source Page Info | Destination Final Page URL Domain | The domain of the final destination URL. |
Source Page Info | Destination Is Most Recent Page Scan | Indicates if the destination page scan is the most recent. |
Source Page Info | Link Source Type | The technical origin of the link (e.g., Script, Tag, HTML). |
Source Page Info | Page ID | Unique identifier for the source page. |
Source Page Info | Page Source Type | The method by which the page was discovered (e.g., Crawl). |
Source Page Info | Initial Page URL | The first URL requested before any redirects. |
Source Page Info | Initial Page URL Schema | The protocol (http/https) of the initial URL. |
Source Page Info | Initial Page URL Domain | The domain of the initial requested URL. |
Source Page Info | Initial Page URL Base Domain | The base domain of the initial requested URL. |
Source Page Info | Initial Page URL Port | The network port used for the initial request. |
Source Page Info | Initial Page URL Fragment | The anchor tag in the initial URL. |
Source Page Info | Initial Page URL Query | Query parameters from the initial URL. |
Source Page Info | Initial Page URL Path | The resource path from the initial URL. |
Source Page Info | Final Page URL Schema | The protocol (http/https) of the final URL. |
Source Page Info | Final Page URL Base Domain | The base domain of the final resolved URL. |
Source Page Info | Final Page URL Port | The network port used for the final request. |
Source Page Info | Final Page URL Fragment | The anchor tag in the final URL. |
Source Page Info | Final Page URL Query | Query parameters from the final URL. |
Source Page Info | Final Page URL Path | The resource path from the final URL. |
Source Page Info | Initial Page Status Code | The HTTP status code returned by the first request. |
Source Page Info | Final Page Status Code | The HTTP status code returned by the final URL. |
Source Page Info | Page redirect count | The number of hops taken to reach the final page. |
Source Page Info | Page Load time, sec | Total time for the page to reach a 'loaded' state. |
Source Page Info | Page size, MB | Total weight of the page and its assets in Megabytes. |
Source Page Info | Page Visit Start Time | Timestamp for the start of the page analysis. |
Source Page Info | Page Visit End Time | Timestamp for the completion of the page analysis. |
Source Page Info | Page Link Count | Total number of links detected on the page. |
Source Page Info | Page Browser Error | Details of technical errors encountered by the browser. |
Source Page Info | Has Browser Error | Boolean flag indicating if any browser error occurred. |
Source Page Info | Failed On-Page Action Count | Count of interactions that did not complete successfully. |
Source Page Info | Page Largest Contentful Paint, ms | Time until the largest element on the page is visible. |
Source Page Info | Page First Contentful Paint, ms | Time until the first element on the page is visible. |
Source Page Info | Page Time to First Byte, ms | Time until the server responds with the first byte of data. |
Source Page Info | Page Cumulative Layout Shift | Score for the visual stability of the page layout. |
Source Page Info | On-page Action Failure Message | Descriptive message for failed page interactions. |
Destination Page Info | Destination Page ID | Unique identifier for the destination page. |
Destination Page Info | Destination Page Source Type | Discovery method for the destination page. |
Destination Page Info | Destination Initial Page URL | The starting URL for the destination scan. |
Destination Page Info | Destination Initial Page URL Schema | Protocol used for the initial destination request. |
Destination Page Info | Destination Initial Page URL Domain | Domain of the initial destination URL. |
Destination Page Info | Destination Initial Page URL Base Domain | Base domain of the initial destination URL. |
Destination Page Info | Destination Initial Page URL Port | Network port for the initial destination request. |
Destination Page Info | Destination Initial Page URL Fragment | URL fragment in the initial destination request. |
Destination Page Info | Destination Initial Page URL Query | Query parameters in the initial destination request. |
Destination Page Info | Destination Initial Page URL Path | Path in the initial destination request. |
Destination Page Info | Destination Final Page URL Schema | Protocol used for the final destination URL. |
Destination Page Info | Destination Final Page URL Base Domain | Base domain of the final destination URL. |
Destination Page Info | Destination Final Page URL Port | Network port for the final destination request. |
Destination Page Info | Destination Final Page URL Fragment | Fragment in the final destination URL. |
Destination Page Info | Destination Final Page URL Query | Query parameters in the final destination URL. |
Destination Page Info | Destination Final Page URL Path | Path in the final destination URL. |
Destination Page Info | Destination Initial Page Status Code | HTTP status of the initial destination request. |
Destination Page Info | Destination Final Page Status Code | HTTP status of the final destination request. |
Destination Page Info | Destination Page redirect count | Number of redirects for the destination page. |
Destination Page Info | Destination Page Load time, sec | Total load time for the destination page. |
Destination Page Info | Destination Page size, MB | Weight of the destination page in MB. |
Destination Page Info | Destination Page Visit Start Time | Start timestamp for destination analysis. |
Destination Page Info | Destination Page Visit End Time | End timestamp for destination analysis. |
Destination Page Info | Destination Page Link Count | Total links found on the destination page. |
Destination Page Info | Destination Page Browser Error | Errors encountered on the destination page. |
Destination Page Info | Destination Has Browser Error | Boolean flag for destination browser errors. |
Destination Page Info | Destination Failed On-Page Action Count | Count of failed actions on the destination. |
Destination Page Info | Destination Page Largest Contentful Paint, ms | LCP metric for the destination page. |
Destination Page Info | Destination Page First Contentful Paint, ms | FCP metric for the destination page. |
Destination Page Info | Destination Page Time to First Byte, ms | TTFB metric for the destination page. |
Destination Page Info | Destination Page Cumulative Layout Shift | CLS score for the destination page. |
Destination Page Info | Destination On-page Action Failure Message | Failure message for destination interactions. |
Destination Page Info | Destination Failure Message (Audit) | Summary of any audit-level failure for the destination. |



