Overview
WonderProxy is a service that helps websites and businesses test and improve their online presence by allowing them to view their content as if they were located in different parts of the world. It helps ensure websites work properly for users in various locations and languages.
ObservePoint utilizes WonderProxy to provide additional proxy locations for its users. This enables ObservePoint users to access a broader range of proxy locations beyond what is initially available in their Audit proxy locations, enhancing their ability to assess website experience and data across various global locations comprehensively.
Getting Started with WonderProxy
ObservePoint customers can utilize WonderProxy within their ObservePoint account at no additional cost. To begin using WonderProxy, customers should contact their Customer Success Manager (CSM) to have the proxy URL configured. It's important to note that this service is not guaranteed by ObservePoint, and customers use it at their own discretion.
WonderProxy URL Format
When using a WonderProxy in ObservePoint for an Audit or Journey, the correct URL format will look like this https://examplecity.wonderproxy.com:10000.
Click on "A custom proxy can also be used"
Supported WonderProxy Locations
Country | City | State | URL |
Argentina | Buenos Aires |
| |
Australia | Melbourne | Victoria | |
Austria | Vienna | Vienna | |
Belgium | Brussels |
| |
Bosnia & Herzegovina | Novi Travnik | Central Bosnia Canton | |
Bulgaria | Sofia | Sofia City | |
Canada | Quebec City | Quebec | |
Canada | Toronto | Ontario | |
Canada | Vancouver | British Columbia | |
Chile | Santiago | Santiago Metropolitan | |
China | Shanghai | Shanghai | |
Colombia | Bogota | Cundinamarca | |
Croatia | Zagreb |
| |
Czech Republic | Ktis | South Bohemian Region | |
Czech Republic | Prague | Prague | |
Denmark | Copenhagen | Capital Region | |
Ecuador | Quito | Pichincha | |
Estonia | Tallinn | Harju County | |
Finland | Helsinki | Uusimaa | |
France | Paris | Ile-de-France | |
Georgia | Tbilisi | Tbilisi | |
Germany | Frankfurt | Hesse | |
Greece | Athens | Attica | |
Hong Kong | Hong Kong |
| |
Hungary | Budapest | Budapest | |
India | New Delhi | Delhi | |
Indonesia | Jakarta | Jakarta | |
Ireland | Dublin | Leinster | |
Italy | Rome | Lazio | |
Japan | Tokyo | Tokyo | |
Kazakhstan | Karaganda | Karaganda | |
Kenya | Nairobi | Nairobi | |
Latvia | Riga | Riga | |
Lithuania | Siauliai | Siauliai County | |
Malaysia | Kuala Lumpur | Kuala Lumpur | |
Mexico | Mexico City | Mexico City | |
Moldova | Chisinau | Chisinau | |
Netherlands | Amsterdam | North Holland | |
New Zealand | Auckland | Auckland | |
Nigeria | Lagos | Lagos | |
North Macedonia | Skopje | Aerodrom | |
Norway | Oslo | Oslo | |
Peru | Lima | Lima Province | |
Philippines | Manila | National Capital Region | |
Poland | Gdansk | Pomerania | |
Poland | Warsaw | Mazovia | |
Portugal | Lisbon | Lisbon | |
Puerto Rico | San Juan |
| |
Romania | Bucharest | Bucharest | |
Russia | Moscow | Moscow | |
Serbia | Belgrade |
| |
Singapore | Singapore |
| |
Slovakia | Bratislava | Bratislava | |
Slovenia | Ljubljana |
| |
South Korea | Seoul | Seoul | |
Spain | Barcelona | Catalonia | |
Spain | Madrid | Community of Madrid | |
Sweden | Stockholm | Stockholm | |
Switzerland | Geneva | Geneva | |
Switzerland | Zurich | Zurich | |
Taiwan | Taipei | Taipei | |
Thailand | Bangkok | Bangkok | |
Turkey | Istanbul | Istanbul | |
Ukraine | Kyiv | Kyiv City | |
United Arab Emirates | Dubai | Dubai | |
United Kingdom | Cardiff | Wales | |
United Kingdom | London | England | |
United Kingdom | Newcastle | England | |
United States | Austin | Texas | |
United States | Baltimore | Maryland | |
United States | Billings | Montana | |
United States | Cincinnati | Ohio | |
United States | Cromwell | Connecticut | |
United States | Denver | Colorado | |
United States | Des Moines | Iowa | |
United States | Detroit | Michigan | |
United States | Fremont | California | |
United States | Indianapolis | Indiana | |
United States | Kansas City | Missouri | |
United States | Lansing | Michigan | |
United States | Las Vegas | Nevada | |
United States | Lincoln | Nebraska | |
United States | Los Angeles | California | |
United States | Louisville | Kentucky | |
United States | Manhattan | New York | |
United States | Memphis | Tennessee | |
United States | Miami | Florida | |
United States | Minneapolis | Minnesota | |
United States | New York | New York | |
United States | Phoenix | Arizona | |
United States | Piscataway | New Jersey | |
United States | Portland | Oregon | |
United States | Providence | Rhode Island | |
United States | Roseburg | Oregon | |
United States | Salem | New Hampshire | |
United States | Salt Lake City | Utah | |
United States | Seattle | Washington | |
United States | Wilmington | Delaware | |
Venezuela | Caracas | Capital District | |
Vietnam | Hanoi | Hanoi |
Note: This is subject to change as new ones are added regularly.


